| Disclosed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| 2026-09-14 | 2026-08-27 | GOOGL | Sell | $1,001 - $15,000 |
| 2026-09-14 | 2026-08-21 | MTZ | Buy | $1,001 - $15,000 |
| 2026-09-14 | 2026-08-10 | AMCR | Sell | $1,001 - $15,000 |
| 2026-09-14 | 2026-08-27 | JNJ | Sell | $1,001 - $15,000 |
| 2026-09-14 | 2026-08-10 | LIN | Buy | $1,001 - $15,000 |
| 2026-09-14 | 2026-08-27 | MSFT | Sell | $15,001 - $50,000 |
| 2026-08-19 | 2026-07-22 | GOOGL | Sell | $1,001 - $15,000 |
| 2026-08-19 | 2026-07-08 | TOST | Buy | $1,001 - $15,000 |
Scored from the disclosure date (the first day this trade was public), not the transaction date, which can be up to ~45 days earlier under the STOCK Act. Amounts are disclosed as ranges and shown as filed. Only buys in tickers we price are scored. Historical data from public STOCK Act filings; informational only, not investment advice, and not affiliated with or endorsed by any member of Congress.