| Disclosed | Traded | Ticker | Type | Amount |
|---|---|---|---|---|
| 2026-07-27 | 2026-06-17 | META | Buy | $1,001 - $15,000 |
| 2026-07-27 | 2026-06-12 | SPCX | Buy | $1,001 - $15,000 |
| 2026-07-27 | 2026-06-17 | MSFT | Buy | $1,001 - $15,000 |
| 2026-07-27 | 2026-06-17 | HCA | Buy | $1,001 - $15,000 |
| 2026-07-27 | 2026-06-18 | AMAT | Buy | $1,001 - $15,000 |
| 2026-07-27 | 2026-06-17 | HD | Buy | $1,001 - $15,000 |
| 2026-07-27 | 2026-06-17 | MNST | Buy | $1,001 - $15,000 |
| 2026-07-27 | 2026-06-17 | SPGI | Sell | $1,001 - $15,000 |
Scored from the disclosure date (the first day this trade was public), not the transaction date, which can be up to ~45 days earlier under the STOCK Act. Amounts are disclosed as ranges and shown as filed. Only buys in tickers we price are scored. Historical data from public STOCK Act filings; informational only, not investment advice, and not affiliated with or endorsed by any member of Congress.